The Circum-pan Pacific Magnetometer Network

Data List and Quick Look

Click here!


YearMonth
1996 1 2 3 4 5 6 7 8 9 10 11 12
1997 1 2 3 4 5 6 7 8 9 10 11 12
1998 1 2 3 4 5 6 7 8 9 10 11 12
1999 1 2 3 4 5 6 7 8 9 10 11 12
2000 1 2 3 4 5 6 7 8 9 10 11 12
2001 1 2 3 4 5 6 7 8 9 10 11 12
2002 1 2 3 4 5 6 7 8 9 10 11 12
2003 1 2 3 4 5 6 7 8 9 10 11 12
2004 1 2 3 4 5 6 7 8 9 10 11 12
2005 1 2 3 4 5 6 7 8 9 10 11 12
2006 1 2 3 4 5 6 7 8 9 10 11 12
2007 1 2 3 4 5 6 7 8 9 10 11 12
2008 1 2 3 4 5 6 7 8 9 10 11 12
2009 1 2 3 4 5 6 7 8 9 10 11 12
2010 1 2 3 4 5 6 7 8 9 10 11 12

Station
Russia
KTN TIK CHD ZYK MGD PTK PPI
Japan
MSR RIK ONW KUJ KAG YMK CBI OKN
Pacific and Asia
GUA GAM YAP PON BIK WEW BJI LNP
MUT CEB DAV BCL PTN EWA KOT COL
Australia
DAW WEP LMT BSV DAL KAT ADL CAN
MCQ
South America
PIU ANC CNT GLP BLM EUS CPA SMA
TRD
Europe and Africa
HAR LAQ NCK GAR HER