The Circum-pan Pacific Magnetometer NetworkPTK
St.Paratunka (Russia)
| |
Click here! |
This table is the data list of PTK in the Circum-pan Pacific Magnetometer Network.
Monthly quick look is available.
Click a character "H", "D" or "Z" of the month you selected.
A circle means the data is available and a dot means no data.
PTK | Quick Look | 1 | 11 | 21 | 31 | ||
1996/ 1 | H | D | Z | oooooooooo | oooooo.... | .......ooo | o |
1996/ 2 | H | D | Z | oooooooooo | oooooooooo | ooooooooo | |
1996/ 3 | H | D | Z | oo........ | .ooooooooo | oooooooooo | o |
1996/ 4 | H | D | Z | oo.....ooo | oooooo.... | .......... | |
1996/ 5 | H | D | Z | .......... | .......ooo | oooooooooo | o |
1996/ 6 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | |
1996/ 7 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o |
1996/ 8 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o |
1996/ 9 | H | D | Z | oooooooooo | .ooooooooo | oooooooooo | |
1996/10 | H | D | Z | oooooooooo | ooooooooo. | .ooooooooo | o |
1996/11 | H | D | Z | oooo...... | .ooooooooo | oooooooooo | |
1996/12 | H | D | Z | oooooooooo | oooooooooo | oooo....oo | o |
PTK | Quick Look | 1 | 11 | 21 | 31 | ||
1997/ 1 | |||||||
1997/ 2 | H | D | Z | ...ooooooo | ooo....... | ........ | |
1997/ 3 | |||||||
1997/ 4 | |||||||
1997/ 5 | H | D | Z | .......... | .......... | .ooooooooo | o |
1997/ 6 | H | D | Z | oooooooooo | ooo.....oo | ooooooo..o | |
1997/ 7 | H | D | Z | oooo....oo | o.oooooooo | oooooooooo | o |
1997/ 8 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o |
1997/ 9 | H | D | Z | oooooooooo | oooooooooo | oooooo.... | |
1997/10 | H | D | Z | ......oooo | oooooooooo | oooooooooo | o |
1997/11 | H | D | Z | oooooooo.o | oooooooooo | ooooooo... | |
1997/12 | H | D | Z | ..oooooooo | .......... | .......... | . |
PTK | Quick Look | 1 | 11 | 21 | 31 | ||
1998/ 1 | H | D | Z | .....ooooo | oooooooooo | oooooooo.. | . |
1998/ 2 | H | D | Z | ....oooooo | oooooooooo | ooooooo. | |
1998/ 3 | H | D | Z | .ooooooooo | oooooooooo | ooo....... | . |
1998/ 4 | H | D | Z | .......... | .ooooo.... | .......... | |
1998/ 5 | H | D | Z | .....o.... | .......... | .......... | . |
1998/ 6 | H | D | Z | .....oooo. | ..oooooooo | oooooooooo | |
1998/ 7 | H | D | Z | oooooooooo | oooooooooo | ooooooooo. | . |
1998/ 8 | H | D | Z | .......... | ........oo | oooooooooo | o |
1998/ 9 | H | D | Z | oooooooooo | oo.....ooo | oooooooooo | |
1998/10 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o |
1998/11 | H | D | Z | oooooooooo | ooooo.oooo | oooooooooo | |
1998/12 | H | D | Z | oooooooo.. | .......... | .......... | . |
PTK | Quick Look | 1 | 11 | 21 | 31 | ||
1999/ 1 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o |
1999/ 2 | H | D | Z | oooooooooo | .....ooooo | oooooooo | |
1999/ 3 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o |
1999/ 4 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | |
1999/ 5 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o |
1999/ 6 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | |
1999/ 7 | H | D | Z | oooooooo.. | .......... | ......oooo | o |
1999/ 8 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o |
1999/ 9 | H | D | Z | oooooooooo | oo.ooooooo | oooooooooo | |
1999/10 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o |
1999/11 | H | D | Z | oooooooooo | o......... | .......... | |
1999/12 | H | D | Z | .......ooo | oooooooooo | oooooooooo | o |
PTK | Quick Look | 1 | 11 | 21 | 31 | ||
2000/ 1 | H | D | Z | oooooooo.. | ......oooo | oooooooooo | o |
2000/ 2 | H | D | Z | oooooooooo | ooo....... | ......... | |
2000/ 3 | H | D | Z | .....ooooo | oooooooooo | ooooooooo. | . |
2000/ 4 | H | D | Z | ....oooooo | oooooooooo | oooooooooo | |
2000/ 5 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o |
2000/ 6 | H | D | Z | oooooooo.. | .......... | oooooooooo | |
2000/ 7 | H | D | Z | oooooooooo | ooooooo... | ...o...... | . |
2000/ 8 | |||||||
2000/ 9 | |||||||
2000/10 | |||||||
2000/11 | H | D | Z | .......... | ........oo | oooooooooo | |
2000/12 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o |
PTK | Quick Look | 1 | 11 | 21 | 31 | ||
2001/ 1 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o |
2001/ 2 | H | D | Z | oooooooooo | oooooooooo | oooooooo | |
2001/ 3 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o |
2001/ 4 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | |
2001/ 5 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o |
2001/ 6 | H | D | Z | oooooooooo | oooooooooo | o.oooooooo | |
2001/ 7 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o |
2001/ 8 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o |
2001/ 9 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | |
2001/10 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o |
2001/11 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | |
2001/12 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o |
PTK | Quick Look | 1 | 11 | 21 | 31 | ||
2002/ 1 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o |
2002/ 2 | H | D | Z | oooooooooo | oooooooooo | oooooooo | |
2002/ 3 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o |
2002/ 4 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | |
2002/ 5 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o |
2002/ 6 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | |
2002/ 7 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o |
2002/ 8 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o |
2002/ 9 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | |
2002/10 | H | D | Z | ooooo..... | ...ooooooo | oooooooooo | o |
2002/11 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | |
2002/12 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o |
PTK | Quick Look | 1 | 11 | 21 | 31 | ||
2003/ 1 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o |
2003/ 2 | H | D | Z | oooooooooo | oooooooooo | oooooooo | |
2003/ 3 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o |
2003/ 4 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | |
2003/ 5 | H | D | Z | oooooooooo | oooooooooo | oooo.oo.oo | o |
2003/ 6 | H | D | Z | oooooooooo | oooo.oo..o | oooooooooo | |
2003/ 7 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o |
2003/ 8 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o |
2003/ 9 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | |
2003/10 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o |
2003/11 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | |
2003/12 | H | D | Z | ooooo.oooo | oooooooooo | oooooooooo | o |
PTK | Quick Look | 1 | 11 | 21 | 31 | ||
2004/ 1 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o |
2004/ 2 | H | D | Z | oooooooooo | oooooooooo | ooooooooo | |
2004/ 3 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o |
2004/ 4 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | |
2004/ 5 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o |
2004/ 6 | H | D | Z | o......... | .......... | .......... | |
2004/ 7 | |||||||
2004/ 8 | |||||||
2004/ 9 | |||||||
2004/10 | |||||||
2004/11 | |||||||
2004/12 |