This table is a data list of the Circum-pan Pacific Magnetometer Network in Aug., 2008.
Monthly quick look is available.
Click a character "H", "D" or "Z" of the station you selected.
A circle means the data is available and a dot means no data.
Daily quick look figures are below.
2008 / 8 | Quick Look | 1 | 11 | 21 | 31 | |||
Russia | CHD | H | D | Z | .......... | .......... | .....ooooo | o |
ZYK | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o | |
PPI | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o | |
Japan | MSR | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o |
RIK | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o | |
KUJ | H | D | Z | .......... | ........oo | oooooooooo | o | |
Pacific,Asia | EWA | H | D | Z | oooooooooo | oooooooooo | oooooooo.. | . |
Australia | LMT | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o |
BSV | H | D | Z | .....ooooo | oooooooooo | oooooooooo | o | |
CAN | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o | |
S.America | ||||||||
Europe,Africa |
Daily Quick Look | 1 | 11 | 21 | 31 | ||||
Russia,Japan | 1234567890 | 1234567890 | 1234567890 | 1 | ||||
Pacific,Asia | 1234567890 | 1234567890 | 1234567890 | 1 | ||||
Australia | 1234567890 | 1234567890 | 1234567890 | 1 | ||||
S.America,Europe,Africa | 1234567890 | 1234567890 | 1234567890 | 1 | ||||