This table is a data list of the Circum-pan Pacific Magnetometer Network in Sep., 2008.
Monthly quick look is available.
Click a character "H", "D" or "Z" of the station you selected.
A circle means the data is available and a dot means no data.
Daily quick look figures are below.
2008 / 9 | Quick Look | 1 | 11 | 21 | 31 | |||
Russia | TIK | H | D | Z | .......... | oooooooooo | oooooooooo | |
CHD | H | D | Z | oooooooooo | oooooooooo | ooooo..... | ||
ZYK | H | D | Z | oooooooooo | oooooooooo | oooooooooo | ||
PPI | H | D | Z | oooooooooo | oooooooooo | oooooooooo | ||
Japan | MSR | H | D | Z | oooooooooo | oooooooooo | oooooooooo | |
RIK | H | D | Z | oooooooooo | oooooooooo | oooooooooo | ||
KUJ | H | D | Z | oooooooooo | .......... | .......... | ||
Pacific,Asia | ||||||||
Australia | LMT | H | D | Z | oooooooooo | oooooooooo | oooooooooo | |
BSV | H | D | Z | oooooooooo | oooooooooo | oooooooooo | ||
CAN | H | D | Z | oooooooooo | oooooooooo | oooooooooo | ||
S.America | ||||||||
Europe,Africa |
Daily Quick Look | 1 | 11 | 21 | 31 | ||||
Russia,Japan | 1234567890 | 1234567890 | 1234567890 | |||||
Pacific,Asia | 1234567890 | 1234567890 | 1234567890 | |||||
Australia | 1234567890 | 1234567890 | 1234567890 | |||||
S.America,Europe,Africa | 1234567890 | 1234567890 | 1234567890 | |||||