The Circum-pan Pacific Magnetometer NetworkTRD
Trinidad and Tobago (Trinidad and Tobago)
| |
Click here! |
This table is the data list of TRD in the Circum-pan Pacific Magnetometer Network.
Monthly quick look is available.
Click a character "H", "D" or "Z" of the month you selected.
A circle means the data is available and a dot means no data.
TRD | Quick Look | 1 | 11 | 21 | 31 | ||
1999/ 1 | |||||||
1999/ 2 | |||||||
1999/ 3 | |||||||
1999/ 4 | |||||||
1999/ 5 | |||||||
1999/ 6 | |||||||
1999/ 7 | |||||||
1999/ 8 | H | D | Z | .......... | .......... | ..oooooooo | o |
1999/ 9 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | |
1999/10 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o |
1999/11 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | |
1999/12 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o |
TRD | Quick Look | 1 | 11 | 21 | 31 | ||
2000/ 1 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o |
2000/ 2 | H | D | Z | oooooooooo | oooooooooo | ooooooooo | |
2000/ 3 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o |
2000/ 4 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | |
2000/ 5 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o |
2000/ 6 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | |
2000/ 7 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o |
2000/ 8 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o |
2000/ 9 | H | D | Z | oooooooooo | o......... | .......... | |
2000/10 | H | D | Z | .......... | .........o | oooooooooo | o |
2000/11 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | |
2000/12 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o |
TRD | Quick Look | 1 | 11 | 21 | 31 | ||
2001/ 1 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o |
2001/ 2 | H | D | Z | oooooooooo | oooooooooo | oooooooo | |
2001/ 3 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o |
2001/ 4 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | |
2001/ 5 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o |
2001/ 6 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | |
2001/ 7 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o |
2001/ 8 | H | D | Z | oooooooooo | ooo....... | .......... | . |
2001/ 9 | |||||||
2001/10 | |||||||
2001/11 | |||||||
2001/12 |
TRD | Quick Look | 1 | 11 | 21 | 31 | ||
2003/ 1 | |||||||
2003/ 2 | H | D | Z | .......... | ......oooo | oooooooo | |
2003/ 3 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o |
2003/ 4 | H | D | Z | oooooooooo | oooooooooo | ooooo..... | |
2003/ 5 | |||||||
2003/ 6 | |||||||
2003/ 7 | |||||||
2003/ 8 | |||||||
2003/ 9 | |||||||
2003/10 | |||||||
2003/11 | |||||||
2003/12 |