The Circum-pan Pacific Magnetometer NetworkBJI
Beijing (China)
| |
Click here! |
This table is the data list of BJI in the Circum-pan Pacific Magnetometer Network.
Monthly quick look is available.
Click a character "H", "D" or "Z" of the month you selected.
A circle means the data is available and a dot means no data.
BJI | Quick Look | 1 | 11 | 21 | 31 | ||
1998/ 1 | |||||||
1998/ 2 | H | D | Z | .......... | ooo....... | ........ | |
1998/ 3 | |||||||
1998/ 4 | |||||||
1998/ 5 | |||||||
1998/ 6 | |||||||
1998/ 7 | |||||||
1998/ 8 | |||||||
1998/ 9 | |||||||
1998/10 | H | D | Z | .......... | .....ooooo | oooooooooo | o |
1998/11 | H | D | Z | oooooooooo | ooooooooo. | .......... | |
1998/12 | H | D | Z | .......... | ....oooooo | oooooooo.. | . |
BJI | Quick Look | 1 | 11 | 21 | 31 | ||
1999/ 1 | |||||||
1999/ 2 | H | D | Z | .ooooooooo | oooo...... | ........ | |
1999/ 3 | |||||||
1999/ 4 | |||||||
1999/ 5 | H | D | Z | ..oooooooo | oooooooooo | oooooooooo | o |
1999/ 6 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | |
1999/ 7 | H | D | Z | oooooooooo | ooo....... | .......... | . |
1999/ 8 | |||||||
1999/ 9 | |||||||
1999/10 | |||||||
1999/11 | H | D | Z | ........oo | oooooooooo | oooooooooo | |
1999/12 | H | D | Z | oooo...... | .......... | .......... | . |
BJI | Quick Look | 1 | 11 | 21 | 31 | ||
2000/ 1 | |||||||
2000/ 2 | H | D | Z | ..oooooooo | oooooooooo | ooooooooo | |
2000/ 3 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o |
2000/ 4 | H | D | Z | ooooo..... | .......... | .......... | |
2000/ 5 | |||||||
2000/ 6 | |||||||
2000/ 7 | |||||||
2000/ 8 | |||||||
2000/ 9 | |||||||
2000/10 | |||||||
2000/11 | |||||||
2000/12 |
BJI | Quick Look | 1 | 11 | 21 | 31 | ||
2001/ 1 | |||||||
2001/ 2 | |||||||
2001/ 3 | H | D | Z | .ooooooooo | oooooooooo | oooooooooo | o |
2001/ 4 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | |
2001/ 5 | H | D | Z | oooooooo.o | oooooooooo | oooooooooo | o |
2001/ 6 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | |
2001/ 7 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o |
2001/ 8 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o |
2001/ 9 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | |
2001/10 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o |
2001/11 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | |
2001/12 | H | D | Z | oooooooooo | oooooooooo | oo........ | . |
BJI | Quick Look | 1 | 11 | 21 | 31 | ||
2002/ 1 | H | D | Z | ....oooooo | oooooooooo | oooooooooo | o |
2002/ 2 | H | D | Z | oooooooooo | oooooooooo | oooooooo | |
2002/ 3 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o |
2002/ 4 | H | D | Z | .ooooooooo | oooooo.ooo | oooooooooo | |
2002/ 5 | H | D | Z | o..ooooooo | oooooooooo | oooooooooo | o |
2002/ 6 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | |
2002/ 7 | H | D | Z | oooooooooo | ..oooooooo | oooooooooo | o |
2002/ 8 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o |
2002/ 9 | H | D | Z | oooooooooo | oooooooo.. | ...ooooooo | |
2002/10 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o |
2002/11 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | |
2002/12 | H | D | Z | oooooooooo | ...ooooooo | oooooooooo | o |
BJI | Quick Look | 1 | 11 | 21 | 31 | ||
2003/ 1 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o |
2003/ 2 | H | D | Z | oooooooooo | oooooooooo | oooooooo | |
2003/ 3 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o |
2003/ 4 | H | D | Z | ooo.oooooo | o.....oooo | oooo...ooo | |
2003/ 5 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o |
2003/ 6 | H | D | Z | oooooooooo | oooooooooo | ooo....... | |
2003/ 7 | |||||||
2003/ 8 | |||||||
2003/ 9 | H | D | Z | .......... | .ooooooooo | oooooooooo | |
2003/10 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o |
2003/11 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | |
2003/12 | H | D | Z | oooooooooo | oooooooooo | oooo.ooooo | o |
BJI | Quick Look | 1 | 11 | 21 | 31 | ||
2004/ 1 | H | D | Z | oooooooooo | oooooooooo | oooo...... | . |
2004/ 2 | |||||||
2004/ 3 | |||||||
2004/ 4 | |||||||
2004/ 5 | |||||||
2004/ 6 | |||||||
2004/ 7 | |||||||
2004/ 8 | |||||||
2004/ 9 | |||||||
2004/10 | |||||||
2004/11 | |||||||
2004/12 |