This table is a data list of the Circum-pan Pacific Magnetometer Network in Oct., 2008.
Monthly quick look is available.
Click a character "H", "D" or "Z" of the station you selected.
A circle means the data is available and a dot means no data.
Daily quick look figures are below.
2008 / 10 | Quick Look | 1 | 11 | 21 | 31 | |||
Russia | TIK | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o |
CHD | H | D | Z | .oo....... | ooooooo... | .......ooo | o | |
ZYK | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o | |
PPI | H | D | Z | o....ooooo | oooooooooo | oooooooooo | o | |
Japan | MSR | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o |
RIK | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o | |
Pacific,Asia | ||||||||
Australia | LMT | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o |
BSV | H | D | Z | oooooooooo | oo........ | .......... | . | |
CAN | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o | |
S.America | ||||||||
Europe,Africa |
Daily Quick Look | 1 | 11 | 21 | 31 | ||||
Russia,Japan | 1234567890 | 1234567890 | 1234567890 | 1 | ||||
Pacific,Asia | 1234567890 | 1234567890 | 1234567890 | 1 | ||||
Australia | 1234567890 | 1234567890 | 1234567890 | 1 | ||||
S.America,Europe,Africa | 1234567890 | 1234567890 | 1234567890 | 1 | ||||