The Circum-pan Pacific Magnetometer NetworkWEW
Wewak (Papua New Guinea)
| |
Click here! |
This table is the data list of WEW in the Circum-pan Pacific Magnetometer Network.
Monthly quick look is available.
Click a character "H", "D" or "Z" of the month you selected.
A circle means the data is available and a dot means no data.
WEW | Quick Look | 1 | 11 | 21 | 31 | ||
1999/ 1 | |||||||
1999/ 2 | |||||||
1999/ 3 | H | D | Z | .....ooooo | oooooooooo | oooooooooo | o |
1999/ 4 | H | D | Z | oooo...... | .......... | ooooooo... | |
1999/ 5 | H | D | Z | ...ooooooo | oooooooooo | oooooooooo | o |
1999/ 6 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | |
1999/ 7 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o |
1999/ 8 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o |
1999/ 9 | H | D | Z | oo.....ooo | oooooooooo | oooooooooo | |
1999/10 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o |
1999/11 | H | D | Z | oooooooooo | oo........ | .......... | |
1999/12 |
WEW | Quick Look | 1 | 11 | 21 | 31 | ||
2000/ 1 | H | D | Z | .......... | .......... | ...ooooooo | o |
2000/ 2 | H | D | Z | oooooooooo | oooooooooo | ooooooooo | |
2000/ 3 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o |
2000/ 4 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | |
2000/ 5 | H | D | Z | ooo....... | .......... | .......... | . |
2000/ 6 | |||||||
2000/ 7 | H | D | Z | .......... | .......... | ......oooo | o |
2000/ 8 | H | D | Z | oooooooooo | oooooooooo | o......... | . |
2000/ 9 | |||||||
2000/10 | |||||||
2000/11 | |||||||
2000/12 | H | D | Z | .......... | .......... | .........o | o |
WEW | Quick Look | 1 | 11 | 21 | 31 | ||
2001/ 1 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o |
2001/ 2 | H | D | Z | oooooooooo | oooooooooo | oo.....o | |
2001/ 3 | H | D | Z | oooooooooo | .......... | .......... | . |
2001/ 4 | |||||||
2001/ 5 | |||||||
2001/ 6 | H | D | Z | .......... | .........o | o......... | |
2001/ 7 | |||||||
2001/ 8 | |||||||
2001/ 9 | |||||||
2001/10 | |||||||
2001/11 | |||||||
2001/12 |
WEW | Quick Look | 1 | 11 | 21 | 31 | ||
2002/ 1 | H | D | Z | .......... | .......... | ....oooooo | o |
2002/ 2 | H | D | Z | oooooooooo | oooooooooo | oooooooo | |
2002/ 3 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o |
2002/ 4 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | |
2002/ 5 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o |
2002/ 6 | H | D | Z | oooooo.... | .......... | .......... | |
2002/ 7 | |||||||
2002/ 8 | |||||||
2002/ 9 | |||||||
2002/10 | H | D | Z | .......... | .........o | oooooooooo | o |
2002/11 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | |
2002/12 | H | D | Z | oooooooooo | oooooooooo | ooooooo... | . |
WEW | Quick Look | 1 | 11 | 21 | 31 | ||
2003/ 1 | H | D | Z | .......... | .......... | oooooooooo | o |
2003/ 2 | H | D | Z | oooooooooo | oooooooooo | oooooooo | |
2003/ 3 | H | D | Z | oooooooooo | oooooooooo | ooooooooo. | . |
2003/ 4 | H | D | Z | .......... | .......... | .........o | |
2003/ 5 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o |
2003/ 6 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | |
2003/ 7 | H | D | Z | oooooo.... | .......... | .......... | . |
2003/ 8 | H | D | Z | .......... | .........o | oooooooooo | o |
2003/ 9 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | |
2003/10 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o |
2003/11 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | |
2003/12 | H | D | Z | oo........ | .......... | ........oo | o |
WEW | Quick Look | 1 | 11 | 21 | 31 | ||
2004/ 1 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o |
2004/ 2 | H | D | Z | oooooooooo | oooooooooo | ooooooooo | |
2004/ 3 | H | D | Z | ooooo..... | .......... | .......... | . |
2004/ 4 | H | D | Z | .......... | .......... | ........oo | |
2004/ 5 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o |
2004/ 6 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | |
2004/ 7 | H | D | Z | ooooo..... | .......... | .......... | . |
2004/ 8 | H | D | Z | .......... | ....oooooo | oooooooooo | o |
2004/ 9 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | |
2004/10 | H | D | Z | oooooooooo | oooooooooo | o......... | . |
2004/11 | H | D | Z | .......... | .......... | oooooooooo | |
2004/12 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | o |
WEW | Quick Look | 1 | 11 | 21 | 31 | ||
2005/ 1 | H | D | Z | oooooooooo | oooooooooo | ooooooo... | . |
2005/ 2 | |||||||
2005/ 3 | H | D | Z | .......... | ...ooooooo | oooooooooo | o |
2005/ 4 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | |
2005/ 5 | H | D | Z | oooooooooo | oooooooooo | .......... | . |
2005/ 6 | |||||||
2005/ 7 | |||||||
2005/ 8 | H | D | Z | .......... | ..oooooooo | oooooooooo | o |
2005/ 9 | H | D | Z | oooooooooo | oooooooooo | oooooooooo | |
2005/10 | H | D | Z | oooooooooo | ooooooooo. | .......... | . |
2005/11 | |||||||
2005/12 |