The Equatorial Magnetometer Network

Data List and Quick Look

Click here!


YearMonth EMN QL Station
1985 12 Japan
1986 1 2 3 4 5 6 7 8 9 10 11 12 KUJ MMB MSR KOC OKN
1987 1 2 3 4 5 6 7 8 9 10 11 12 Pacific
1988 1 2 3 4 5 6 7 8 9 10 11 12 GUA YAP MEL KOR POH
1989 1 2 3 4 5 6 7 8 9 10 11 12 DAR GDL CRI
1990 1 2 3 4 5 6 7 8 9 10 11 12 Asia
1991 1 2 3 4 5 6 7 8 9 10 11 12 CNX PRD ABG TRV
1992 1 2 3 4 5 6 7 8 9 10 11 12 South America
1993 1 2 3 4 5 6 7 8 9 10 11 12 HUA ANC CNT GLP BLM
1994 1 2 3 4 5 6 7 8 9 10 11 12 SLZ ALC TER EUS CPA
1995 1 2 3 4 5 6 7 8 9 10 11 12 SMA POV ARI PRM VIL
1996 CLB CUI
1997 North America
1998 VIC PFO
1999 Europe
2000 HAR CLF LAQ
2001 Africa
2002 MED TAM MOK GAR MAR