The Equatorial Magnetometer NetworkKOR
Koror (Palau)
| |
Click here! |
This table is the data list of KOR in the Equatorial Magnetometer Network.
Monthly quick look is available.
Click a character "H", "D" or "Z" of the month you selected.
A circle means the data is available and a dot means no data.
KOR | Quick Look | 1 | 11 | 21 | 31 | ||
86/ 1 | |||||||
86/ 2 | |||||||
86/ 3 | |||||||
86/ 4 | |||||||
86/ 5 | |||||||
86/ 6 | |||||||
86/ 7 | |||||||
86/ 8 | |||||||
86/ 9 | |||||||
86/10 | |||||||
86/11 | |||||||
86/12 | H | D | Z | .......... | .......... | .ooooooooo | o |
KOR | Quick Look | 1 | 11 | 21 | 31 | ||
87/ 1 | H | D | Z | oooooooooo | oooooo.... | .......... | . |
87/ 2 | |||||||
87/ 3 | |||||||
87/ 4 | |||||||
87/ 5 | |||||||
87/ 6 | |||||||
87/ 7 | H | D | Z | .......... | ..oooooooo | oooooooooo | o |
87/ 8 | H | D | Z | oooooooooo | .......... | .......... | . |
87/ 9 | |||||||
87/10 | |||||||
87/11 | |||||||
87/12 |