The Equatorial Magnetometer Network

Sample Output


This is a sample output of the reading program.
Data used here were taken at Eusebio (EUS) during the periods from February 1, 1991 to February 3. Magnetic data are shown every three minutes.
Pay attention to the change of the linkvalue and the basevalue of each day.

station = EUSEBIO
date = 1991 / 2 / 1
local time = -3 hour
sampling rate = 3 sec
sensitivity H=0.006000 D=0.006000 Z=0.006000
linkvalue H= -14334 D= 906 Z= -356
basevalue H= -14334 D= 906 Z= -356
0: 0: 0 -> H= -6 D= 5 Z= -1
0: 3: 0 -> H= 157 D= 16 Z= -105
0: 6: 0 -> H= 318 D= -19 Z= -136
0: 9: 0 -> H= 502 D= -142 Z= -128
0:12: 0 -> H= 509 D= -192 Z= -112
0:15: 0 -> H= 463 D= -275 Z= -75
0:18: 0 -> H= 433 D= -301 Z= -18
0:21: 0 -> H= 619 D= -405 Z= 44
0:24: 0 -> H= 777 D= -447 Z= 75
0:27: 0 -> H= 1044 D= -397 Z= 15
0:30: 0 -> H= 1474 D= -442 Z= -42
0:33: 0 -> H= 1780 D= -504 Z= -76
0:36: 0 -> H= 1642 D= -462 Z= -108
0:39: 0 -> H= 1771 D= -357 Z= -176
0:42: 0 -> H= 2121 D= -405 Z= -190
0:45: 0 -> H= 2158 D= -364 Z= -260
0:48: 0 -> H= 1995 D= -218 Z= -342
0:51: 0 -> H= 1973 D= -96 Z= -424
0:54: 0 -> H= 1861 D= -77 Z= -465
0:57: 0 -> H= 1855 D= -147 Z= -442
:
:
:
:
23:48: 0 -> H= -14720 D= 450 Z= 128
23:51: 0 -> H= -14518 D= 503 Z= -152
23:54: 0 -> H= -14820 D= 493 Z= -360
23:57: 0 -> H= -15425 D= 62 Z= 1

station = EUSEBIO
date = 1991 / 2 / 2
local time = -3 hour
sampling rate = 3 sec
sensitivity H=0.006000 D=0.006000 Z=0.006000
linkvalue H= 9765 D= 505 Z= 318
basevalue H= -4569 D= 1411 Z= -38
0: 0: 0 -> H= -14298 D= 911 Z= -363
0: 3: 0 -> H= -14062 D= 568 Z= -528
0: 6: 0 -> H= -13236 D= 351 Z= -473
0: 9: 0 -> H= -12785 D= 183 Z= -503
0:12: 0 -> H= -12591 D= 162 Z= -551
0:15: 0 -> H= -12318 D= 118 Z= -565
0:18: 0 -> H= -12033 D= 107 Z= -586
0:21: 0 -> H= -11682 D= 510 Z= -821
0:24: 0 -> H= -11100 D= 386 Z= -940
0:27: 0 -> H= -10989 D= 507 Z= -1065
0:30: 0 -> H= -10557 D= 527 Z= -1172
0:33: 0 -> H= -10389 D= 385 Z= -1151
0:36: 0 -> H= -9459 D= 535 Z= -1262
0:39: 0 -> H= -8997 D= 241 Z= -1317
0:42: 0 -> H= -9398 D= 203 Z= -1306
0:45: 0 -> H= -9169 D= -63 Z= -1107
0:48: 0 -> H= -9119 D= 200 Z= -1124
0:51: 0 -> H= -7625 D= 501 Z= -1447
0:54: 0 -> H= -8083 D= 512 Z= -1609
0:57: 0 -> H= -7624 D= 369 Z= -1666

:
:
:
:
23:48: 0 -> H= -4694 D= 1167 Z= 13
23:51: 0 -> H= -4806 D= 1256 Z= 96
23:54: 0 -> H= -4745 D= 1432 Z= 35
23:57: 0 -> H= -4467 D= 1445 Z= -39

station = EUSEBIO
date = 1991 / 2 / 3
local time = -3 hour
sampling rate = 3 sec
sensitivity H=0.006000 D=0.006000 Z=0.006000
linkvalue H= 1790 D= 494 Z= 194
basevalue H= -2779 D= 1905 Z= 156
0: 0: 0 -> H= -4574 D= 1418 Z= -39
0: 3: 0 -> H= -4599 D= 1341 Z= 2
0: 6: 0 -> H= -4506 D= 1303 Z= 47
0: 9: 0 -> H= -4335 D= 1266 Z= 62
0:12: 0 -> H= -4368 D= 1172 Z= 100
0:15: 0 -> H= -4403 D= 1231 Z= 93
0:18: 0 -> H= -4375 D= 1323 Z= 28
0:21: 0 -> H= -4407 D= 1167 Z= 101
0:24: 0 -> H= -4509 D= 1032 Z= 215
0:27: 0 -> H= -4682 D= 1124 Z= 238
0:30: 0 -> H= -4619 D= 1228 Z= 198
0:33: 0 -> H= -4521 D= 1255 Z= 147
0:36: 0 -> H= -4541 D= 1245 Z= 143
0:39: 0 -> H= -4544 D= 1263 Z= 131
0:42: 0 -> H= -4559 D= 1240 Z= 140
0:45: 0 -> H= -4560 D= 1205 Z= 164
0:48: 0 -> H= -4594 D= 1159 Z= 197
0:51: 0 -> H= -4627 D= 1158 Z= 219
0:54: 0 -> H= -4649 D= 1087 Z= 269
0:57: 0 -> H= -4679 D= 1140 Z= 254

:
:
:
:
23:48: 0 -> H= -2753 D= 1919 Z= 140
23:51: 0 -> H= -2809 D= 1905 Z= 168
23:54: 0 -> H= -2776 D= 1953 Z= 142
23:57: 0 -> H= -2802 D= 1939 Z= 150