The 210 MM Magnetic Observation Network

Data List and Quick Look

Click here!


YearMonth
1990 1 2 3 4 5 6 7 8 9 10 11 12
1991 1 2 3 4 5 6 7 8 9 10 11 12
1992 1 2 3 4 5 6 7 8 9 10 11 12
1993 1 2 3 4 5 6 7 8 9 10 11 12
1994 1 2 3 4 5 6 7 8 9 10 11 12
1995 1 2 3 4 5 6 7 8 9 10 11 12

Station
Russia
KTN TIK CHD ZYK MGD PTK PPI
Japan
MSR ONW KAG CBI
Pacific and Asia
GUA YAP KOR BIK WEW LNP MUT PTN
WTK EWA KOT
Australia
DAW WEP LMT BSV DAL KAT ADL CAN
MCQ